First League

First League

bulgaria

A PFG: Regular season
# Drużyna M Pkt
1 30 70
2 30 60
3 30 59
4 30 56
5 30 46
6 30 44
7 30 44
8 30 40
9 30 39
10 30 38
11 30 37
12 30 27
13 30 26
14 30 26
15 30 23
16 30 17
A PFG: Conference League Group
# Drużyna M Pkt
5 31 47
6 31 46
7 31 44
8 31 43
A PFG: Championship Group
# Drużyna M Pkt
1 31 73
2 31 62
3 31 60
4 31 56
A PFG: Relegation Group
# Drużyna M Pkt
9 31 40
10 31 39
11 30 37
12 31 27
13 31 26
14 30 26
15 30 26
16 30 17